Size Guide
The measurement tables below allow you to find your size. If you hesitate between two sizes, choose the smaller one.
Tops / Shirts / Coats
Sizes | T0 | T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|---|---|
Equivalances | XS | S | M | L | XL | 2XL | |
Chest Circumference (cm) | 85 | 91 | 97 | 103 | 111 | 119 | |
Waist circumference (cm) | 67 | 73 | 79 | 85 | 93 | 101 | |
Hip circumference (cm) | 91 | 97 | 103 | 109 | 117 | 125 |
T-shirts
Sizes | T0 | T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|---|---|
Equivalances | XS | S | M | L | XL | 2XL | |
Chest Circumference (cm) | 85 | 91 | 97 | 105 | 113 | 121 | |
Waist circumference (cm) | 67 | 73 | 79 | 87 | 95 | 103 | |
Hip circumference (cm) | 91 | 97 | 103 | 111 | 119 | 127 |
Pullovers / Gilets
Sizes | T0 | T1 | T2 | T3 | T4 | T5 | |
---|---|---|---|---|---|---|---|
Equivalances | XS | S | M | L | XL | 2XL | |
Chest Circumference (cm) | 85 | 91 | 97 | 103 | 109 | 117 | |
Waist circumference (cm) | 67 | 73 | 79 | 85 | 91 | 99 | |
Hip circumference (cm) | 91 | 97 | 103 | 109 | 115 | 123 |
Trousers / Dresses/ Skirts / Jackets
Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50/52 | |
---|---|---|---|---|---|---|---|---|---|
Equivalances | XS | S | S-M | M-L | L | L-XL | XL | 2XL | |
Chest Circumference (cm) | 87 | 91 | 95 | 99 | 104 | 110 | 116 | 122 | |
Waist circumference (cm) | 69 | 73 | 77 | 81 | 86 | 92 | 98 | 104 | |
Hip circumference (cm) | 93 | 97 | 101 | 105 | 110 | 116 | 122 | 128 |
Belts
Sizes | S | M | L | XL | |
---|---|---|---|---|---|
Waist circumference (cm) | 69/73 | 77/81 | 86/92 | 98/104 |
How to take measurements ?
Take your measurements directly on the body, loosely, using a tape measure.